Following are the canvassed precinct-by-precinct totals for races of local interest in the May 8 primary election.
| Precinct | 4 | 5 | 10 | 15 | 16 | 18 | 21 | 24 | 27 | 29 | 33 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supreme Court of Appeals Justice | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| H. John “Buck” Rogers | 73 | 16 | 80 | 27 | 78 | 12 | 119 | 36 | 34 | 63 | 59 | 41 | 72 | 68 | 46 | 100 | 99 | 78 | 14 | 65 | 75 | 98 | 1353 | ||
| Robin Jean Davis | 32 | 6 | 40 | 20 | 24 | 16 | 54 | 9 | 7 | 18 | 46 | 26 | 16 | 36 | 32 | 49 | 73 | 56 | 14 | 38 | 74 | 65 | 751 | ||
| Louis Palmer | 8 | 1 | 9 | 2 | 11 | 2 | 14 | 5 | 4 | 4 | 4 | 5 | 9 | 5 | 7 | 10 | 20 | 6 | 2 | 8 | 6 | 14 | 156 | ||
| J.D. Beane | 36 | 6 | 26 | 26 | 33 | 18 | 42 | 13 | 20 | 11 | 48 | 26 | 45 | 62 | 31 | 74 | 73 | 61 | 11 | 45 | 64 | 76 | 847 | ||
| Letitia “Tish” Chafin | 41 | 9 | 56 | 19 | 49 | 10 | 52 | 19 | 14 | 34 | 59 | 42 | 46 | 41 | 31 | 80 | 85 | 43 | 15 | 56 | 72 | 83 | 956 | ||
| James M. “Jim” Rowe | 18 | 7 | 26 | 10 | 14 | 13 | 20 | 7 | 5 | 17 | 27 | 10 | 16 | 20 | 18 | 39 | 52 | 29 | 4 | 27 | 32 | 41 | 452 | ||
| State Senator, Second District | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Jeffrey V. Kessler | 124 | 29 | 142 | 67 | 133 | 40 | 183 | 55 | 46 | 86 | 153 | 85 | 123 | 142 | 94 | 210 | 230 | 165 | 32 | 143 | 192 | 212 | 2686 | ||
| House of Delegates, Fifth District | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Dave Pethtel | 121 | 29 | 163 | 70 | 132 | 42 | 191 | 57 | 47 | 87 | 156 | 91 | 122 | 138 | 101 | 221 | 239 | 157 | 36 | 140 | 188 | 219 | 2747 | ||
| County Commissioner | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Cecilia Jane Ries | 8 | 5 | 4 | 2 | 7 | 3 | 7 | 8 | 2 | 10 | 5 | 7 | 7 | 5 | 1 | 11 | 7 | 2 | 1 | 16 | 3 | 8 | 129 | ||
| Amy Jo Dieffenbauch | 31 | 2 | 46 | 15 | 52 | 5 | 76 | 19 | 13 | 27 | 42 | 29 | 20 | 28 | 21 | 51 | 74 | 39 | 8 | 14 | 51 | 46 | 709 | ||
| Robert L. “Bob” Gorby | 71 | 28 | 118 | 44 | 68 | 21 | 98 | 19 | 32 | 45 | 103 | 56 | 66 | 82 | 49 | 133 | 153 | 110 | 26 | 89 | 123 | 129 | 1663 | ||
| Allen Rush | 46 | 2 | 12 | 19 | 29 | 23 | 49 | 20 | 13 | 22 | 24 | 14 | 40 | 42 | 45 | 49 | 45 | 37 | 6 | 49 | 48 | 70 | 704 | ||
| Prosecuting Attorney | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Timothy E. Haught | 122 | 25 | 151 | 74 | 133 | 41 | 189 | 56 | 44 | 87 | 153 | 94 | 123 | 137 | 93 | 220 | 227 | 166 | 31 | 135 | 189 | 217 | 2707 | ||
| Sheriff | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Jeff Montgomery | 8 | 0 | 3 | 2 | 5 | 2 | 8 | 3 | 2 | 1 | 7 | 3 | 5 | 8 | 8 | 6 | 8 | 18 | 1 | 9 | 10 | 15 | 132 | ||
| John Edward Brookover | 72 | 21 | 69 | 39 | 85 | 28 | 131 | 41 | 33 | 65 | 84 | 60 | 55 | 77 | 62 | 119 | 125 | 101 | 15 | 64 | 103 | 122 | 1571 | ||
| Mark Eller | 29 | 2 | 23 | 6 | 12 | 8 | 15 | 5 | 13 | 14 | 8 | 10 | 9 | 13 | 11 | 21 | 22 | 7 | 23 | 65 | 24 | 27 | 367 | ||
| “Rob” Robert Haught | 49 | 13 | 77 | 33 | 61 | 16 | 80 | 19 | 12 | 26 | 77 | 37 | 72 | 65 | 40 | 104 | 27 | 68 | 4 | 34 | 92 | 89 | 1195 | ||
| Assessor | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Scott Lemley | 90 | 29 | 143 | 36 | 66 | 25 | 78 | 6 | 25 | 18 | 55 | 30 | 40 | 65 | 39 | 86 | 82 | 37 | 14 | 62 | 95 | 92 | 1213 | ||
| James B. Hoskins | 36 | 6 | 18 | 21 | 29 | 17 | 48 | 16 | 8 | 10 | 81 | 46 | 67 | 68 | 51 | 115 | 134 | 115 | 18 | 63 | 89 | 97 | 1153 | ||
| Nita J. King | 32 | 3 | 22 | 22 | 69 | 11 | 111 | 47 | 27 | 80 | 40 | 33 | 33 | 29 | 32 | 50 | 69 | 40 | 10 | 45 | 42 | 65 | 912 | ||
| Magistrate (elect two) | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Judith Phillips Goontz | 99 | 21 | 109 | 62 | 113 | 39 | 178 | 47 | 46 | 66 | 138 | 83 | 92 | 119 | 86 | 189 | 238 | 150 | 33 | 113 | 172 | 185 | 2378 | ||
| Thomas J.?Shepherd | 127 | 25 | 129 | 62 | 1300 | 44 | 154 | 49 | 42 | 76 | 149 | 86 | 97 | 119 | 90 | 209 | 234 | 156 | 27 | 138 | 175 | 207 | 2525 | ||
| Surveyor | |||||||||||||||||||||||||
| Democrat | |||||||||||||||||||||||||
| Henry M. Parsons | 115 | 28 | 143 | 67 | 139 | 36 | 186 | 55 | 47 | 85 | 145 | 92 | 123 | 146 | 93 | 209 | 237 | 159 | 33 | 140 | 186 | 213 | 2677 | ||
| Board of Education (elect two) | |||||||||||||||||||||||||
| Linda Kirk | 136 | 44 | 167 | 82 | 169 | 48 | 251 | 78 | 63 | 109 | 147 | 67 | 64 | 74 | 81 | 193 | 247 | 145 | 27 | 141 | 182 | 172 | 2687 | ||
| Jim “Cork” Bowen | 41 | 13 | 51 | 27 | 41 | 27 | 44 | 13 | 12 | 22 | 95 | 41 | 140 | 180 | 39 | 110 | 120 | 84 | 18 | 76 | 93 | 140 | 1427 | ||
| Carolyn Lemasters Gatian | 47 | 11 | 75 | 31 | 44 | 21 | 67 | 14 | 15 | 41 | 84 | 51 | 92 | 107 | 45 | 137 | 146 | 109 | 18 | 76 | 112 | 126 | 1469 | ||
| New Martinsville Municipal Election | |||||||||||||||||||||||||
| Precinct | 33 | 36 | 42 | 43 | 44 | 48 | Total | ||||||||||||||||||
| Mayor | |||||||||||||||||||||||||
| Steven A. Bohrer | 124 | 56 | 138 | 180 | 98 | 142 | 738 | ||||||||||||||||||
| Keith Nelsen | 107 | 62 | 171 | 189 | 153 | 132 | 814 | ||||||||||||||||||
| New Martinsville Council | |||||||||||||||||||||||||
| Sixth Ward, Precinct | 43 | ||||||||||||||||||||||||
| Dennis Lively | 80 | ||||||||||||||||||||||||
| Anthony (Cass) Castranova | 112 | ||||||||||||||||||||||||
| Iris “Deaner” Isaacs | 183 | ||||||||||||||||||||||||
| First Ward, Precinct | 36 | ||||||||||||||||||||||||
| Linda K. Barth | 76 | ||||||||||||||||||||||||
| Matt Bland | 42 | ||||||||||||||||||||||||
| Fifth Ward, Precinct | 48 | ||||||||||||||||||||||||
| Joel Potts | 131 | ||||||||||||||||||||||||
| Doris A. Fannin | 149 |


